<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behaviors - Reflectd - bringing psychology studies to life</title>
	<atom:link href="https://reflectd.co/category/behaviors/feed/" rel="self" type="application/rss+xml" />
	<link>https://reflectd.co</link>
	<description>Bringing psychology studies to life</description>
	<lastBuildDate>Fri, 12 Jun 2026 08:41:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://i0.wp.com/reflectd.co/wp-content/uploads/2024/07/cropped-Reflectd-Books_H4-e1719817178628.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Behaviors - Reflectd - bringing psychology studies to life</title>
	<link>https://reflectd.co</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">89556574</site>	<item>
		<title>Overthinking: Common Questions (and Answers) from Therapy</title>
		<link>https://reflectd.co/2026/06/12/overthinking-common-questions-and-answers-from-therapy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overthinking-common-questions-and-answers-from-therapy</link>
					<comments>https://reflectd.co/2026/06/12/overthinking-common-questions-and-answers-from-therapy/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 08:41:01 +0000</pubDate>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Self-help]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[metacognitive therapy]]></category>
		<category><![CDATA[overthinking]]></category>
		<category><![CDATA[the input bias]]></category>
		<guid isPermaLink="false">https://reflectd.co/?p=12209</guid>

					<description><![CDATA[<p>Overthinking often lurks beneath the surface of the struggles people bring to therapy. Yet we rarely pause to ask: What do we hope to gain by thinking so much? Most people don’t overthink because they enjoy it. They do it because it feels useful: a way to prepare, avoid mistakes, or find certainty in uncertainty. [&#8230;]</p>
<p>The post <a href="https://reflectd.co/2026/06/12/overthinking-common-questions-and-answers-from-therapy/">Overthinking: Common Questions (and Answers) from Therapy</a> first appeared on <a href="https://reflectd.co">Reflectd - bringing psychology studies to life</a>.</p>]]></description>
		
					<wfw:commentRss>https://reflectd.co/2026/06/12/overthinking-common-questions-and-answers-from-therapy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12209</post-id>	</item>
		<item>
		<title>If You’re Not Playing, You’re Missing a Great Capacity</title>
		<link>https://reflectd.co/2025/12/17/if-youre-not-playing-youre-missing-a-great-capacity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-youre-not-playing-youre-missing-a-great-capacity</link>
					<comments>https://reflectd.co/2025/12/17/if-youre-not-playing-youre-missing-a-great-capacity/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 21:08:30 +0000</pubDate>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Self-help]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[playful]]></category>
		<category><![CDATA[risky play]]></category>
		<guid isPermaLink="false">https://reflectd.co/?p=12045</guid>

					<description><![CDATA[<p>Play is wonderful. It may not rhyme with efficiency or productivity. In modern life, productivity has become a moral imperative, right? Time must be justified. Even rest is expected to “pay off.” In that context, play can seem pointless. Yet when play disappears, mental rigidity increases. Research consistently links play-like states to cognitive flexibility, emotional [&#8230;]</p>
<p>The post <a href="https://reflectd.co/2025/12/17/if-youre-not-playing-youre-missing-a-great-capacity/">If You’re Not Playing, You’re Missing a Great Capacity</a> first appeared on <a href="https://reflectd.co">Reflectd - bringing psychology studies to life</a>.</p>]]></description>
		
					<wfw:commentRss>https://reflectd.co/2025/12/17/if-youre-not-playing-youre-missing-a-great-capacity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12045</post-id>	</item>
		<item>
		<title>Believing That Thoughts Are Important to Control Increases the Perception of Stress, Experiment Shows</title>
		<link>https://reflectd.co/2024/08/05/believing-that-thoughts-are-important-to-control-increases-the-perception-of-stress-experiment-shows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=believing-that-thoughts-are-important-to-control-increases-the-perception-of-stress-experiment-shows</link>
					<comments>https://reflectd.co/2024/08/05/believing-that-thoughts-are-important-to-control-increases-the-perception-of-stress-experiment-shows/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 20:24:35 +0000</pubDate>
				<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[metacognitive beliefs]]></category>
		<category><![CDATA[metacognitive therapy]]></category>
		<guid isPermaLink="false">https://reflectd.co/?p=11588</guid>

					<description><![CDATA[<p>In 2017, Capobianco, Morrison, and Wells conducted an experiment to asses how the belief in the importance of thoughts (a negative metacognitive belief) affects people&#8217;s stress responses. 75 students (54 women, 21 men) participated in the experiment, and they went through the Trier Social Stress Test, in which they were given a short period to prepare [&#8230;]</p>
<p>The post <a href="https://reflectd.co/2024/08/05/believing-that-thoughts-are-important-to-control-increases-the-perception-of-stress-experiment-shows/">Believing That Thoughts Are Important to Control Increases the Perception of Stress, Experiment Shows</a> first appeared on <a href="https://reflectd.co">Reflectd - bringing psychology studies to life</a>.</p>]]></description>
		
					<wfw:commentRss>https://reflectd.co/2024/08/05/believing-that-thoughts-are-important-to-control-increases-the-perception-of-stress-experiment-shows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11588</post-id>	</item>
		<item>
		<title>Physical Activity Should Be a Key Component in the Treatment of Depression and Anxiety, Review of 1000 Trials Shows</title>
		<link>https://reflectd.co/2024/04/11/exercise-studies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exercise-studies</link>
					<comments>https://reflectd.co/2024/04/11/exercise-studies/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 19:33:04 +0000</pubDate>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[physical activity]]></category>
		<guid isPermaLink="false">https://reflectd.co/?p=11349</guid>

					<description><![CDATA[<p>Is physical activity really as effective as antidepressants and psychotherapy for treating symptoms of depression and anxiety? The largest review so far, summing up the results of over 1000 studies (all randomized controlled trials), shows that the effects of physical activity on symptoms of depression and anxiety are similar or even slightly better than the [&#8230;]</p>
<p>The post <a href="https://reflectd.co/2024/04/11/exercise-studies/">Physical Activity Should Be a Key Component in the Treatment of Depression and Anxiety, Review of 1000 Trials Shows</a> first appeared on <a href="https://reflectd.co">Reflectd - bringing psychology studies to life</a>.</p>]]></description>
		
					<wfw:commentRss>https://reflectd.co/2024/04/11/exercise-studies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11349</post-id>	</item>
		<item>
		<title>Inside the Mind of a Metacognitive Therapist &#8211; Part 4  Get Rid of or Get Good at?</title>
		<link>https://reflectd.co/2023/05/02/inside-the-mind-of-a-metacognitive-therapist-part-4-get-rid-of-or-get-good-at/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-the-mind-of-a-metacognitive-therapist-part-4-get-rid-of-or-get-good-at</link>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Tue, 02 May 2023 13:18:58 +0000</pubDate>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[cognitive therapy]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[metacognitive therapy]]></category>
		<guid isPermaLink="false">https://reflectd.co/?p=11034</guid>

					<description><![CDATA[<p>Sometimes when I ask people about their goal of attending therapy, they might say that they want to get rid of negative thoughts and feelings, such as anxious or depressive thoughts. At other times, they might say that they want to get better at dealing with certain situations. If the goal is to get rid [&#8230;]</p>
<p>The post <a href="https://reflectd.co/2023/05/02/inside-the-mind-of-a-metacognitive-therapist-part-4-get-rid-of-or-get-good-at/">Inside the Mind of a Metacognitive Therapist – Part 4  Get Rid of or Get Good at?</a> first appeared on <a href="https://reflectd.co">Reflectd - bringing psychology studies to life</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11034</post-id>	</item>
		<item>
		<title>Inside the Mind of a Metacognitive Therapist – Part 3 The Meta-Level Dialogue</title>
		<link>https://reflectd.co/2023/05/01/inside-the-mind-of-a-metacognitive-therapist-part-3-the-meta-level-dialogue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-the-mind-of-a-metacognitive-therapist-part-3-the-meta-level-dialogue</link>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Mon, 01 May 2023 17:36:31 +0000</pubDate>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Cognitive Psychology]]></category>
		<category><![CDATA[Coping]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[cognitive therapy]]></category>
		<category><![CDATA[metacognitive mode]]></category>
		<category><![CDATA[metacognitive therapy]]></category>
		<category><![CDATA[object mode]]></category>
		<guid isPermaLink="false">https://reflectd.co/?p=11010</guid>

					<description><![CDATA[<p>I want to share with you how the dialogue in metacognitive therapy is different from other talk therapies that I have done, from my point of view as a therapist. In metacognitive therapy sessions, I try to keep most of the dialogue at the meta-level (metacognitive mode), instead of at the content-level (object mode). A [&#8230;]</p>
<p>The post <a href="https://reflectd.co/2023/05/01/inside-the-mind-of-a-metacognitive-therapist-part-3-the-meta-level-dialogue/">Inside the Mind of a Metacognitive Therapist – Part 3 The Meta-Level Dialogue</a> first appeared on <a href="https://reflectd.co">Reflectd - bringing psychology studies to life</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11010</post-id>	</item>
		<item>
		<title>Can&#8217;t See the Forest for Trees? Studies Show The Mental Benefits of Engaging With Nature</title>
		<link>https://reflectd.co/2022/11/23/cant-see-the-forest-for-trees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cant-see-the-forest-for-trees</link>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Wed, 23 Nov 2022 22:53:37 +0000</pubDate>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Cognitive Psychology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Psychology]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Self-control]]></category>
		<category><![CDATA[Self-help]]></category>
		<category><![CDATA[Well-being]]></category>
		<category><![CDATA[Work Life]]></category>
		<guid isPermaLink="false">https://reflectd.co/?p=10746</guid>

					<description><![CDATA[<p>Our culture has too often talked in terms of conquering nature. This is about as sensible as for a caddis worm to talk of conquering the pond that supports it, or a drunk to start fighting the bed he is lying on. &#8211; Mary Midgley (1978) Have you taken a forest bath lately? You might [&#8230;]</p>
<p>The post <a href="https://reflectd.co/2022/11/23/cant-see-the-forest-for-trees/">Can’t See the Forest for Trees? Studies Show The Mental Benefits of Engaging With Nature</a> first appeared on <a href="https://reflectd.co">Reflectd - bringing psychology studies to life</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10746</post-id>	</item>
		<item>
		<title>How to Give the Best Gifts, According to Psychological Research</title>
		<link>https://reflectd.co/2017/01/19/psychology-of-giving-great-gifts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=psychology-of-giving-great-gifts</link>
					<comments>https://reflectd.co/2017/01/19/psychology-of-giving-great-gifts/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Thu, 19 Jan 2017 21:16:11 +0000</pubDate>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Consumer Psychology]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[gift giving]]></category>
		<category><![CDATA[present]]></category>
		<guid isPermaLink="false">http://reflectd.co/?p=9206</guid>

					<description><![CDATA[<p>What should you look for when buying a gift? This article tries to answer that question. A new paper, based on a survey of existing research, suggests that some gifts are great to give but not to receive. Scroll down and learn more from the infographic. The authors state that when we buy gifts, we are likely to focus [&#8230;]</p>
<p>The post <a href="https://reflectd.co/2017/01/19/psychology-of-giving-great-gifts/">How to Give the Best Gifts, According to Psychological Research</a> first appeared on <a href="https://reflectd.co">Reflectd - bringing psychology studies to life</a>.</p>]]></description>
		
					<wfw:commentRss>https://reflectd.co/2017/01/19/psychology-of-giving-great-gifts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9206</post-id>	</item>
		<item>
		<title>Study: Your Generousity Creates More Generousity and Empathy in Others</title>
		<link>https://reflectd.co/2016/10/13/prosocial-behavior-generalizes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prosocial-behavior-generalizes</link>
					<comments>https://reflectd.co/2016/10/13/prosocial-behavior-generalizes/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Thu, 13 Oct 2016 19:48:46 +0000</pubDate>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Personality Psychology]]></category>
		<category><![CDATA[Self-help]]></category>
		<category><![CDATA[Social Psychology]]></category>
		<category><![CDATA[antisocial]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[generousity]]></category>
		<category><![CDATA[prosocial]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<guid isPermaLink="false">http://reflectd.co/?p=8893</guid>

					<description><![CDATA[<p>Human beings are social beings. The tendency to behave, talk and walk like others is what we call conformity, which has been documented in various studies. It is believed that sociality is a product of evolution, meaning that we have had better chances of survival in groups than we have had on our own. We may react strongly to social exclusion because we [&#8230;]</p>
<p>The post <a href="https://reflectd.co/2016/10/13/prosocial-behavior-generalizes/">Study: Your Generousity Creates More Generousity and Empathy in Others</a> first appeared on <a href="https://reflectd.co">Reflectd - bringing psychology studies to life</a>.</p>]]></description>
		
					<wfw:commentRss>https://reflectd.co/2016/10/13/prosocial-behavior-generalizes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8893</post-id>	</item>
		<item>
		<title>Anger Impairs People&#8217;s Cognitive Scope, Study Shows</title>
		<link>https://reflectd.co/2015/08/08/anger-impairs-cognitive-scope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anger-impairs-cognitive-scope</link>
					<comments>https://reflectd.co/2015/08/08/anger-impairs-cognitive-scope/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Sat, 08 Aug 2015 16:21:34 +0000</pubDate>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[anger management]]></category>
		<category><![CDATA[angry]]></category>
		<category><![CDATA[empirical]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[motivational intensity model]]></category>
		<guid isPermaLink="false">http://reflectd.co/?p=8639</guid>

					<description><![CDATA[<p>The fact that anger can have adverse effects on behavior is evident. When people get angry, they behave in ways that they normally would not do. So, anger seems to impair or even block rational thinking. New experimental research by Gable, Poole, and Harmon-Jones (2015), published in the Journal of Personality and Social Psychology, supports the idea that [&#8230;]</p>
<p>The post <a href="https://reflectd.co/2015/08/08/anger-impairs-cognitive-scope/">Anger Impairs People’s Cognitive Scope, Study Shows</a> first appeared on <a href="https://reflectd.co">Reflectd - bringing psychology studies to life</a>.</p>]]></description>
		
					<wfw:commentRss>https://reflectd.co/2015/08/08/anger-impairs-cognitive-scope/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8639</post-id>	</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 

Served from: reflectd.co @ 2026-07-26 04:13:46 by W3 Total Cache
-->