<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work Life &#8211; Reflectd &#8211; bringing psychology studies to life</title>
	<atom:link href="https://reflectd.co/category/behaviors/work-life-behaviors/feed/" rel="self" type="application/rss+xml" />
	<link>https://reflectd.co</link>
	<description>Bringing psychology studies to life</description>
	<lastBuildDate>Wed, 17 Dec 2025 21:08:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/reflectd.co/wp-content/uploads/2024/07/cropped-Reflectd-Books_H4-e1719817178628.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Work Life &#8211; Reflectd &#8211; bringing psychology studies to life</title>
	<link>https://reflectd.co</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">89556574</site>	<item>
		<title>If You’re Not Playing, You’re Missing a Great Capacity</title>
		<link>https://reflectd.co/2025/12/17/if-youre-not-playing-youre-missing-a-great-capacity/</link>
					<comments>https://reflectd.co/2025/12/17/if-youre-not-playing-youre-missing-a-great-capacity/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 21:08:30 +0000</pubDate>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Self-help]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[playful]]></category>
		<category><![CDATA[risky play]]></category>
		<guid isPermaLink="false">https://reflectd.co/?p=12045</guid>

					<description><![CDATA[Play is wonderful. It may not rhyme with efficiency or productivity. In modern life, productivity has become a moral imperative, right? Time must be justified. Even rest is expected to “pay off.” In that context, play can seem pointless. Yet when play disappears, mental rigidity increases. Research consistently links play-like states to cognitive flexibility, emotional [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2025/12/17/if-youre-not-playing-youre-missing-a-great-capacity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12045</post-id>	</item>
		<item>
		<title>Believing That Thoughts Are Important to Control Increases the Perception of Stress, Experiment Shows</title>
		<link>https://reflectd.co/2024/08/05/believing-that-thoughts-are-important-to-control-increases-the-perception-of-stress-experiment-shows/</link>
					<comments>https://reflectd.co/2024/08/05/believing-that-thoughts-are-important-to-control-increases-the-perception-of-stress-experiment-shows/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 20:24:35 +0000</pubDate>
				<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[metacognitive beliefs]]></category>
		<category><![CDATA[metacognitive therapy]]></category>
		<guid isPermaLink="false">https://reflectd.co/?p=11588</guid>

					<description><![CDATA[In 2017, Capobianco, Morrison, and Wells conducted an experiment to asses how the belief in the importance of thoughts (a negative metacognitive belief) affects people&#8217;s stress responses. 75 students (54 women, 21 men) participated in the experiment, and they went through the Trier Social Stress Test, in which they were given a short period to prepare [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2024/08/05/believing-that-thoughts-are-important-to-control-increases-the-perception-of-stress-experiment-shows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11588</post-id>	</item>
		<item>
		<title>Can&#8217;t See the Forest for Trees? Studies Show The Mental Benefits of Engaging With Nature</title>
		<link>https://reflectd.co/2022/11/23/cant-see-the-forest-for-trees/</link>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Wed, 23 Nov 2022 22:53:37 +0000</pubDate>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Cognitive Psychology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Psychology]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Self-control]]></category>
		<category><![CDATA[Self-help]]></category>
		<category><![CDATA[Well-being]]></category>
		<category><![CDATA[Work Life]]></category>
		<guid isPermaLink="false">https://reflectd.co/?p=10746</guid>

					<description><![CDATA[Our culture has too often talked in terms of conquering nature. This is about as sensible as for a caddis worm to talk of conquering the pond that supports it, or a drunk to start fighting the bed he is lying on. &#8211; Mary Midgley (1978) Have you taken a forest bath lately? You might [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10746</post-id>	</item>
		<item>
		<title>Study: Higher Income is Related to Less Daily Sadness but Not More Daily Happiness</title>
		<link>https://reflectd.co/2015/06/13/higher-income-is-related-to-less-daily-sadness-but-not-happiness/</link>
					<comments>https://reflectd.co/2015/06/13/higher-income-is-related-to-less-daily-sadness-but-not-happiness/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Sat, 13 Jun 2015 13:57:42 +0000</pubDate>
				<category><![CDATA[Coping]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Well-being]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sadness]]></category>
		<guid isPermaLink="false">http://reflectd.co/?p=8570</guid>

					<description><![CDATA[A new large-scale study of over 12,000 participants shows that higher income is associated with less daily sadness but not more daily happiness (Kushlev, Dunn, &#38; Lucas, 2015). Previous research has documented a positive relationship between income and  subjective well-being (e.g., Diener &#38; Biswas-Diener, 2002), but the relationship between income and sadness has, until now, not been [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2015/06/13/higher-income-is-related-to-less-daily-sadness-but-not-happiness/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8570</post-id>	</item>
		<item>
		<title>Wear the Right Clothes and Make the Right Impressions on Others: Dress to Impress</title>
		<link>https://reflectd.co/2014/07/29/dress-to-impress/</link>
					<comments>https://reflectd.co/2014/07/29/dress-to-impress/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Tue, 29 Jul 2014 10:52:46 +0000</pubDate>
				<category><![CDATA[Consumer Psychology]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Personality Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Social Psychology]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[nonconforming]]></category>
		<category><![CDATA[style]]></category>
		<guid isPermaLink="false">http://reflectd.co/?p=6190</guid>

					<description><![CDATA[Whether you like it or not: the clothes you wear makes a particular impression on others. Even subtle appearance cues lead others to judge our personality, status and more. I&#8217;ve come across a number of studies that prove this fact, and as always, I share the findings with you. People who deliberately wear nonconforming clothes appear to have higher status and competence. This [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2014/07/29/dress-to-impress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6190</post-id>	</item>
		<item>
		<title>The Swedish 6-Hour Workday Experiment: A Brilliant Idea or Not?</title>
		<link>https://reflectd.co/2014/07/21/the-swedish-6-hour-workday-experiment/</link>
					<comments>https://reflectd.co/2014/07/21/the-swedish-6-hour-workday-experiment/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Mon, 21 Jul 2014 13:22:49 +0000</pubDate>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Organizational Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[mental downtime]]></category>
		<guid isPermaLink="false">http://reflectd.co/?p=5520</guid>

					<description><![CDATA[Huffington Post reports of an unusual experiment going on in Sweden at the moment. A test group of government workers will scale back to work 6 hours per day, while a another group of participants will continue to work 8 hours per day. The government wants to examine how shorter workdays influence productivity and sick days, and of course [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2014/07/21/the-swedish-6-hour-workday-experiment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5520</post-id>	</item>
		<item>
		<title>The Psychology of Music: Why We Listen to Music and How It Affects The Mind</title>
		<link>https://reflectd.co/2014/06/17/the-psychology-of-music/</link>
					<comments>https://reflectd.co/2014/06/17/the-psychology-of-music/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Tue, 17 Jun 2014 19:28:32 +0000</pubDate>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Well-being]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[empirical]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[productivity]]></category>
		<guid isPermaLink="false">http://reflectd.co/?p=4685</guid>

					<description><![CDATA[Why do we listen to music? Why do we listen to music? A review has identified three overall psychological factors of music listening: 1. to regulate arousal and mood, 2. to achieve self-awareness, 3. as an expression of social relatedness (Schäfer et al., 2013). The first and second factors were deemed to be much more important than the third one. This [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2014/06/17/the-psychology-of-music/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4685</post-id>	</item>
		<item>
		<title>Consider This Before You Clean Up Your Room (Messy Rooms Encourage Creativity)</title>
		<link>https://reflectd.co/2013/11/25/consider-this-before-you-clean-up-your-room-messy-rooms-encourage-creativity/</link>
					<comments>https://reflectd.co/2013/11/25/consider-this-before-you-clean-up-your-room-messy-rooms-encourage-creativity/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Mon, 25 Nov 2013 18:02:00 +0000</pubDate>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[experiment]]></category>
		<guid isPermaLink="false">http://reflectd.wordpress.com/2013/11/25/consider-this-before-you-clean-up-your-room-messy-rooms-encourage-creativity/</guid>

					<description><![CDATA[Sometimes, we prefer convention such as order, rules, and tradition. Other times, we prefer to break free from convention. Both order and disorder are present in nature and culture. Physical order has often been linked to morality and correctness, whereas disorder has been linked to deviations and even destructrive behaviours. The perception of order or [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2013/11/25/consider-this-before-you-clean-up-your-room-messy-rooms-encourage-creativity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">471</post-id>	</item>
		<item>
		<title>Why We Earn Beyond Needs at the Cost of Happiness</title>
		<link>https://reflectd.co/2013/07/14/overearning-at-the-cost-of-happiness/</link>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Sun, 14 Jul 2013 10:55:00 +0000</pubDate>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Organizational Psychology]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[evolutionary theory]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[overearning]]></category>
		<category><![CDATA[workaholism]]></category>
		<guid isPermaLink="false">http://reflectd.wordpress.com/2013/07/14/overearning-a-tendency-to-earn-beyond-needs-and-forgo-leisure/</guid>

					<description><![CDATA[Overearning is a new phenomenon in human history. It means that we earn beyond our needs. It is only possible to overearn (i.e., accumulate resources) due to the efficiency and advantages of modern technology. This seems nice and innocuous, indeed, it never hurts to earn more. However, overearning has a downside as well. When we overearn, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">186</post-id>	</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 

Served from: reflectd.co @ 2026-05-21 23:33:12 by W3 Total Cache
-->