<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organizational Psychology &#8211; Reflectd &#8211; bringing psychology studies to life</title>
	<atom:link href="https://reflectd.co/category/organizational-psychology/feed/" rel="self" type="application/rss+xml" />
	<link>https://reflectd.co</link>
	<description>Bringing psychology studies to life</description>
	<lastBuildDate>Fri, 30 Sep 2022 10:03:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/reflectd.co/wp-content/uploads/2024/07/cropped-Reflectd-Books_H4-e1719817178628.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Organizational Psychology &#8211; Reflectd &#8211; bringing psychology studies to life</title>
	<link>https://reflectd.co</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">89556574</site>	<item>
		<title>Prosocial Motivation at Work Keeps You Happy and High-Performing, Research Shows</title>
		<link>https://reflectd.co/2022/09/28/prosocial-motivation-at-work-keeps-you-happy-and-high-performing-research-shows/</link>
					<comments>https://reflectd.co/2022/09/28/prosocial-motivation-at-work-keeps-you-happy-and-high-performing-research-shows/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Wed, 28 Sep 2022 18:07:55 +0000</pubDate>
				<category><![CDATA[Organizational Psychology]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Well-being]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[prosocial]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[well-being]]></category>
		<guid isPermaLink="false">https://reflectd.co/?p=10645</guid>

					<description><![CDATA[Prosocial behavior, as opposed to selfish behavior, benefits others and yourself at the same time, new research shows. Prosocial behavior has a prosocial motive, such as helping others or cooperating in relation to shared goals. Whether people act prosocially or selfishly in a certain situations has been a topic of discussion possibly since the beginning [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2022/09/28/prosocial-motivation-at-work-keeps-you-happy-and-high-performing-research-shows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10645</post-id>	</item>
		<item>
		<title>The Swedish 6-Hour Workday Experiment: A Brilliant Idea or Not?</title>
		<link>https://reflectd.co/2014/07/21/the-swedish-6-hour-workday-experiment/</link>
					<comments>https://reflectd.co/2014/07/21/the-swedish-6-hour-workday-experiment/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Mon, 21 Jul 2014 13:22:49 +0000</pubDate>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Organizational Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[mental downtime]]></category>
		<guid isPermaLink="false">http://reflectd.co/?p=5520</guid>

					<description><![CDATA[Huffington Post reports of an unusual experiment going on in Sweden at the moment. A test group of government workers will scale back to work 6 hours per day, while a another group of participants will continue to work 8 hours per day. The government wants to examine how shorter workdays influence productivity and sick days, and of course [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2014/07/21/the-swedish-6-hour-workday-experiment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5520</post-id>	</item>
		<item>
		<title>3 Ways to Overcome Boredom</title>
		<link>https://reflectd.co/2013/07/15/3-ways-to-overcome-boredom/</link>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Mon, 15 Jul 2013 09:49:00 +0000</pubDate>
				<category><![CDATA[Organizational Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Self-help]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">http://reflectd.wordpress.com/2013/07/15/three-ways-in-which-boredom-may-emerge-and-three-strategies-to-conquer-it/</guid>

					<description><![CDATA[Why do I get bored? You are unable to successfully engage your attention with (internal) thoughts and feelings or (external) environmental stimuli You are focused on the fact that you cannot engage your attention with a satisfying activity You attribute the cause of your boredom to the environment 3 ways to overcome boredom Reappraise: You can [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">185</post-id>	</item>
		<item>
		<title>Why We Earn Beyond Needs at the Cost of Happiness</title>
		<link>https://reflectd.co/2013/07/14/overearning-at-the-cost-of-happiness/</link>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Sun, 14 Jul 2013 10:55:00 +0000</pubDate>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Organizational Psychology]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[evolutionary theory]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[overearning]]></category>
		<category><![CDATA[workaholism]]></category>
		<guid isPermaLink="false">http://reflectd.wordpress.com/2013/07/14/overearning-a-tendency-to-earn-beyond-needs-and-forgo-leisure/</guid>

					<description><![CDATA[Overearning is a new phenomenon in human history. It means that we earn beyond our needs. It is only possible to overearn (i.e., accumulate resources) due to the efficiency and advantages of modern technology. This seems nice and innocuous, indeed, it never hurts to earn more. However, overearning has a downside as well. When we overearn, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">186</post-id>	</item>
		<item>
		<title>Medium Maximization: The Tendency to Focus on Immediate Outcomes</title>
		<link>https://reflectd.co/2013/07/14/medium-maximization/</link>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Sun, 14 Jul 2013 09:54:00 +0000</pubDate>
				<category><![CDATA[Cognitive Bias]]></category>
		<category><![CDATA[Organizational Psychology]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[the medium effect]]></category>
		<guid isPermaLink="false">http://reflectd.wordpress.com/2013/07/14/medium-maximization-a-tendency-to-focus-on-immediate-outcomes/</guid>

					<description><![CDATA[A medium has no value in itself, but it can be traded for another desired outcome. An effort may lead to a medium that, in turn, may lead to an outcome. Hsee and colleagues (2013) provide the following example of a medium: &#8220;When a loyalty-program member purchases a product, she may earn points, but the points [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">188</post-id>	</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 

Served from: reflectd.co @ 2026-07-05 07:24:18 by W3 Total Cache
-->