<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>empirical &#8211; Reflectd &#8211; bringing psychology studies to life</title>
	<atom:link href="https://reflectd.co/tag/empirical/feed/" rel="self" type="application/rss+xml" />
	<link>https://reflectd.co</link>
	<description>Bringing psychology studies to life</description>
	<lastBuildDate>Tue, 20 Sep 2022 07:31:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://i0.wp.com/reflectd.co/wp-content/uploads/2024/07/cropped-Reflectd-Books_H4-e1719817178628.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>empirical &#8211; Reflectd &#8211; bringing psychology studies to life</title>
	<link>https://reflectd.co</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">89556574</site>	<item>
		<title>Anger Impairs People&#8217;s Cognitive Scope, Study Shows</title>
		<link>https://reflectd.co/2015/08/08/anger-impairs-cognitive-scope/</link>
					<comments>https://reflectd.co/2015/08/08/anger-impairs-cognitive-scope/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Sat, 08 Aug 2015 16:21:34 +0000</pubDate>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[anger management]]></category>
		<category><![CDATA[angry]]></category>
		<category><![CDATA[empirical]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[motivational intensity model]]></category>
		<guid isPermaLink="false">http://reflectd.co/?p=8639</guid>

					<description><![CDATA[The fact that anger can have adverse effects on behavior is evident. When people get angry, they behave in ways that they normally would not do. So, anger seems to impair or even block rational thinking. New experimental research by Gable, Poole, and Harmon-Jones (2015), published in the Journal of Personality and Social Psychology, supports the idea that [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2015/08/08/anger-impairs-cognitive-scope/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8639</post-id>	</item>
		<item>
		<title>Social Effectiveness Therapy Beats Social Anxiety, Study Shows</title>
		<link>https://reflectd.co/2014/11/18/social-effectiveness-therapy/</link>
					<comments>https://reflectd.co/2014/11/18/social-effectiveness-therapy/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Tue, 18 Nov 2014 18:01:19 +0000</pubDate>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[anxiety disorder]]></category>
		<category><![CDATA[empirical]]></category>
		<category><![CDATA[exposure therapy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social anxiety disorder]]></category>
		<category><![CDATA[social interaction]]></category>
		<category><![CDATA[social phobia]]></category>
		<category><![CDATA[therapy]]></category>
		<guid isPermaLink="false">http://reflectd.co/?p=7236</guid>

					<description><![CDATA[At some point in our lives, we all experience symptoms of anxiety. Public speaking or other unfamiliar situations can provoke natural feelings of anxiety. When these natural feelings turn into excessive anxiety and worry, they might be classified as an anxiety disorder. In DSM-5, social anxiety disorder, also known as social phobia, is defined as a pronounced and persistent fear of scrutiny [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2014/11/18/social-effectiveness-therapy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7236</post-id>	</item>
		<item>
		<title>People Who Are Consciously Aware of Their Emotions Deal With Them More Effectively, Study Shows</title>
		<link>https://reflectd.co/2014/09/27/people-who-are-consciously-aware-of-their-emotions-deal-with-them-more-effectively-study-shows/</link>
					<comments>https://reflectd.co/2014/09/27/people-who-are-consciously-aware-of-their-emotions-deal-with-them-more-effectively-study-shows/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Sat, 27 Sep 2014 08:56:33 +0000</pubDate>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Coping]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[coping strategy]]></category>
		<category><![CDATA[emotion regulation strategy]]></category>
		<category><![CDATA[emotional awareness]]></category>
		<category><![CDATA[empirical]]></category>
		<category><![CDATA[LEAS]]></category>
		<category><![CDATA[reappraisal]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[The Levels of Emotional Awareness Scale]]></category>
		<guid isPermaLink="false">http://reflectd.co/?p=7203</guid>

					<description><![CDATA[People who are consciously aware of their emotions deal with them more effectively. This idea is supported by a recent survey study by Claudia Subic-Wrana and co-workers (2014) of almost 2,000 participants (a representative sample of the German general population). In the study, explicit emotional awareness (the ability to express one&#8217;s emotions verbally as feeling states) was [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2014/09/27/people-who-are-consciously-aware-of-their-emotions-deal-with-them-more-effectively-study-shows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7203</post-id>	</item>
		<item>
		<title>Study: Being in Love is Associated With Reduced Cognitive Control</title>
		<link>https://reflectd.co/2014/07/18/study-being-in-love-is-associated-with-reduced-cognitive-control/</link>
					<comments>https://reflectd.co/2014/07/18/study-being-in-love-is-associated-with-reduced-cognitive-control/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Fri, 18 Jul 2014 19:46:42 +0000</pubDate>
				<category><![CDATA[Attention]]></category>
		<category><![CDATA[Cognitive Psychology]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Self-control]]></category>
		<category><![CDATA[empirical]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">http://reflectd.co/?p=5516</guid>

					<description><![CDATA[&#8220;Falling in love is an experience that involves very intense affective and cognitive changes including euphoria and overwhelming joy, increased arousal and energy, emotional dependency on the partner, craving for emotional union with the beloved, and obsessional thoughts about and focused attentino on the special other.&#8221; (Steenbergen et al., 2014, p. 3). But how does [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2014/07/18/study-being-in-love-is-associated-with-reduced-cognitive-control/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5516</post-id>	</item>
		<item>
		<title>4 Reasons Why Some People Are Afraid of Happiness (Why Happiness Isn&#8217;t an Universal Ideal)</title>
		<link>https://reflectd.co/2014/07/01/afraid-of-happiness/</link>
					<comments>https://reflectd.co/2014/07/01/afraid-of-happiness/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Tue, 01 Jul 2014 19:39:45 +0000</pubDate>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Well-being]]></category>
		<category><![CDATA[empirical]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">http://reflectd.co/?p=5041</guid>

					<description><![CDATA[Most people want to be happy, and personal happiness is considered to be one of the most important values in life in contemporary Western cultures. However, some people are afraid of happiness. Why isn&#8217;t happiness an universal ideal? Joshanloo &#38; Weijers (2014) sum up cross-cultural findings on happiness and they find that some people are afraid of happiness in both Western [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2014/07/01/afraid-of-happiness/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5041</post-id>	</item>
		<item>
		<title>The Psychology of Music: Why We Listen to Music and How It Affects The Mind</title>
		<link>https://reflectd.co/2014/06/17/the-psychology-of-music/</link>
					<comments>https://reflectd.co/2014/06/17/the-psychology-of-music/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Tue, 17 Jun 2014 19:28:32 +0000</pubDate>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Well-being]]></category>
		<category><![CDATA[Work Life]]></category>
		<category><![CDATA[empirical]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[productivity]]></category>
		<guid isPermaLink="false">http://reflectd.co/?p=4685</guid>

					<description><![CDATA[Why do we listen to music? Why do we listen to music? A review has identified three overall psychological factors of music listening: 1. to regulate arousal and mood, 2. to achieve self-awareness, 3. as an expression of social relatedness (Schäfer et al., 2013). The first and second factors were deemed to be much more important than the third one. This [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2014/06/17/the-psychology-of-music/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4685</post-id>	</item>
		<item>
		<title>When People Lack a Sense of Control in Their Environment, They Make It Up in Their Heads</title>
		<link>https://reflectd.co/2014/02/10/when-people-lack-a-sense-of-control-they-make-it-up/</link>
					<comments>https://reflectd.co/2014/02/10/when-people-lack-a-sense-of-control-they-make-it-up/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Mon, 10 Feb 2014 15:59:48 +0000</pubDate>
				<category><![CDATA[Rituals]]></category>
		<category><![CDATA[empirical]]></category>
		<category><![CDATA[personal control]]></category>
		<category><![CDATA[precognition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rituals]]></category>
		<guid isPermaLink="false">http://reflectd.co/?p=1799</guid>

					<description><![CDATA[Whenever people are unable to control and predict their environment, they actively seek to restore feelings of control by behaving and thinking in certain ways. For example, cognitive research by Legare &#38; Souza (2013) shows that rituals provide an illusion of control that makes the world more comprehensible and predictable. Participants who were in a &#8220;randomness condition&#8221; [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2014/02/10/when-people-lack-a-sense-of-control-they-make-it-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1799</post-id>	</item>
		<item>
		<title>Study: Feelings of Flow May Lead to Risk-Taking Behavior</title>
		<link>https://reflectd.co/2013/09/15/the-dark-side-of-flow-the-experience-of-flow-may-lead-to-risk-taking-how-and-for-whom/</link>
					<comments>https://reflectd.co/2013/09/15/the-dark-side-of-flow-the-experience-of-flow-may-lead-to-risk-taking-how-and-for-whom/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Sun, 15 Sep 2013 20:21:00 +0000</pubDate>
				<category><![CDATA[Behaviors]]></category>
		<category><![CDATA[empirical]]></category>
		<category><![CDATA[extreme sport]]></category>
		<category><![CDATA[risk-taking]]></category>
		<guid isPermaLink="false">http://reflectd.wordpress.com/2013/09/15/the-dark-side-of-flow-the-experience-of-flow-may-lead-to-risk-taking-how-and-for-whom/</guid>

					<description><![CDATA[Previous research has focused on the many benefits of the experience of flow such as motivation and persistence in learning contexts. Flow has also been associated with positive outcomes regarding experience, well-being, mood and performance. Considering these earlier findings, flow seems to be a perfect and beneficial state of mind. The first to note a [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2013/09/15/the-dark-side-of-flow-the-experience-of-flow-may-lead-to-risk-taking-how-and-for-whom/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">508</post-id>	</item>
		<item>
		<title>Are We More Connected to our Family and Friends? Yes, Brain Study Shows</title>
		<link>https://reflectd.co/2013/08/28/are-we-more-connected-to-our-family-and-friends-familiarity-blurs-the-boundary-between-self-and-other/</link>
					<comments>https://reflectd.co/2013/08/28/are-we-more-connected-to-our-family-and-friends-familiarity-blurs-the-boundary-between-self-and-other/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Wed, 28 Aug 2013 16:54:00 +0000</pubDate>
				<category><![CDATA[Clinical Psychology]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Personality Psychology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[empirical]]></category>
		<guid isPermaLink="false">http://reflectd.wordpress.com/2013/08/28/are-we-more-connected-to-our-family-and-friends-familiarity-blurs-the-boundary-between-self-and-other/</guid>

					<description><![CDATA[A brain study by Beckes and colleagues (2013) shows how familiarity increases empathy, making the boundary between self and other less clear. The researchers used a fMRI (functional magnetic resonance imaging) technique to examine the participants&#8217; brain activities in the areas that are thought to be involved in responses to threat. More specifically, participants were shown a [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2013/08/28/are-we-more-connected-to-our-family-and-friends-familiarity-blurs-the-boundary-between-self-and-other/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">88</post-id>	</item>
		<item>
		<title>The Certainty Effect: Why We Fail at Calculating Probabilities</title>
		<link>https://reflectd.co/2013/08/10/the-certainty-effect-we-overweight-outcomes-that-are-considered-certain-relative-to-outcomes-that-are-merely-possible/</link>
					<comments>https://reflectd.co/2013/08/10/the-certainty-effect-we-overweight-outcomes-that-are-considered-certain-relative-to-outcomes-that-are-merely-possible/#respond</comments>
		
		<dc:creator><![CDATA[Simon Moesgaard]]></dc:creator>
		<pubDate>Sat, 10 Aug 2013 09:53:00 +0000</pubDate>
				<category><![CDATA[Cognitive Bias]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[cognitive bias]]></category>
		<category><![CDATA[cognitive error]]></category>
		<category><![CDATA[empirical]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">http://reflectd.wordpress.com/2013/08/10/the-certainty-effect-we-overweight-outcomes-that-are-considered-certain-relative-to-outcomes-that-are-merely-possible/</guid>

					<description><![CDATA[&#8220;Not to be absolutely certain is, I think, one of the essential things in rationality” &#8211; B. Russell What is the certainty effect? According to Li &#38; Chapman (2009), the certainty effect happens when people overweight outcomes that are considered certain relative to outcomes that are merely possible. The effect was introduced by Kahneman and Tversky [&#8230;]]]></description>
		
					<wfw:commentRss>https://reflectd.co/2013/08/10/the-certainty-effect-we-overweight-outcomes-that-are-considered-certain-relative-to-outcomes-that-are-merely-possible/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">142</post-id>	</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 

Served from: reflectd.co @ 2026-07-14 06:11:32 by W3 Total Cache
-->